IDC Connectors
| Series | Description | Spec Sheet¹ |
|---|---|---|
| .100″ Pitch | D-Sub Connector | |
| DIN 41612 Connector | ||
| Edgecard Connector | ||
| Centronics Connector | ||
| SCA Connector | ||
| 2.00mm Pitch | Single and Dual Row Sockets | |
| Transition Connectors | ||
| DIP Plugs | ||
| Fully Shrouded Headers | ||
| Latch Headers | ||
| .050″ x .050″ Pitch | Single and Dual Row Sockets | |
| Transition Connectors | ||
| Fully Shrouded Headers | ||
| Latch Headers | ||
| .050″ x .100″ Pitch | Dual Row Sockets | |
| Transition Connectors | ||
| Fully Shrouded Headers | ||
| Latch Headers |